Building tube wall
Notes:
Plastic types for toys: http://www.pvcinformation.org/assets/pdf/PlasticSubstitutesPVCtoys_Tickner.pdf
Best to worst:
4. Polyethylene and Polypropylene
3. PET
2. Polycarbonate, ABS, Polystyrene, Polyurethane
1. PVC (worst)
Magnet styles from McMaster Carr:
(try building a pipe-wall magnetic block out of wood and connect to the pipe using a hole saw the size of the pipe we’re using. 3″ pipe? = 3.5″ hole saw? offset with a jig to make the magnet blocks.
| Schedule 40 PVC Pipe Dimensions | |||||
| PIPE SIZE | O.D. | AVE. I.D. |
MIN WALL |
NOM. WEIGHT (Wt./ft.) |
MAX. W.P. PSI |
| 1/4″ | .540 | .344 | .088 | .086 | 780 |
| 3/8″ | .675 | .473 | .091 | .115 | 620 |
| 1/2″ | .840 | .602 | .109 | .170 | 590 |
| 3/4″ | 1.050 | .804 | .113 | .226 | 480 |
| 1″ | 1.315 | 1.029 | .133 | .333 | 450 |
| *1-1/4″ | 1.660 | 1.360 | .140 | .450 | 370 |
| *1-1/2″ | 1.900 | 1.590 | .145 | .537 | 330 |
| *2″ | 2.375 | 2.047 | .154 | .720 | 280 |
| 2-1/2″ | 2.875 | 2.445 | .203 | 1.136 | 300 |
| *3″ | 3.500 | 3.042 | .216 | 1.488 | 260 |
| 3-1/2″ | 4.000 | 3.521 | .226 | 1.789 | 240 |
| *4″ | 4.500 | 3.998 | .237 | 2.118 | 220 |


